<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics For Your WordPress Blog</title>
	<atom:link href="http://www.howtomakemyblog.com/how-to-set-up-a-blog/google-analytics-for-your-wordpress-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtomakemyblog.com/how-to-set-up-a-blog/google-analytics-for-your-wordpress-blog/</link>
	<description>What bloggers need to create a blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Annigje</title>
		<link>http://www.howtomakemyblog.com/how-to-set-up-a-blog/google-analytics-for-your-wordpress-blog/comment-page-1/#comment-72369</link>
		<dc:creator>Annigje</dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=47#comment-72369</guid>
		<description>Is it possible to add Google Analytics to a free Wordpress blog?</description>
		<content:encoded><![CDATA[<p>Is it possible to add Google Analytics to a free WordPress blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marko Saric</title>
		<link>http://www.howtomakemyblog.com/how-to-set-up-a-blog/google-analytics-for-your-wordpress-blog/comment-page-1/#comment-2210</link>
		<dc:creator>Marko Saric</dc:creator>
		<pubDate>Sun, 08 Feb 2009 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=47#comment-2210</guid>
		<description>@Leah Ingram - Google Analytics bring your blog stats to another level. Hosted WordPress does not have default stats so installing Analytics is a must to learn how your visitors find your blog and how they interact with it.</description>
		<content:encoded><![CDATA[<p>@Leah Ingram &#8211; Google Analytics bring your blog stats to another level. Hosted WordPress does not have default stats so installing Analytics is a must to learn how your visitors find your blog and how they interact with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leah Ingram</title>
		<link>http://www.howtomakemyblog.com/how-to-set-up-a-blog/google-analytics-for-your-wordpress-blog/comment-page-1/#comment-2165</link>
		<dc:creator>Leah Ingram</dc:creator>
		<pubDate>Sat, 07 Feb 2009 22:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=47#comment-2165</guid>
		<description>Why would you want to install Google Analytics on a WordPress blog? At least the free version, since you can&#039;t run ads on it? I find that WordPress&#039;s stats work just fine for me in giving me accurate numbers of visitors, plus referring links and Google search terms that people used to get to my blog.

Leah</description>
		<content:encoded><![CDATA[<p>Why would you want to install Google Analytics on a WordPress blog? At least the free version, since you can&#8217;t run ads on it? I find that WordPress&#8217;s stats work just fine for me in giving me accurate numbers of visitors, plus referring links and Google search terms that people used to get to my blog.</p>
<p>Leah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
