<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ebook cover design tutorial &#8211; Behind the scenes look at my Twitter book cover</title>
	<atom:link href="http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/</link>
	<description>What bloggers need to create a blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Marko Saric</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-27237</link>
		<dc:creator>Marko Saric</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-27237</guid>
		<description>Thanks, I am glad this post inspired you!</description>
		<content:encoded><![CDATA[<p>Thanks, I am glad this post inspired you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-27230</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Sun, 06 Sep 2009 17:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-27230</guid>
		<description>Marko,

What a brilliant post.  On the surface, I never would have thought that a site dedicated to making one&#039;s blog would find relevance in showing users how to design an ebook cover.

Makes complete sense, of course, and really opens up the possible posts my users would appreciate.  I&#039;m a fan.

Thanks.

-Joshua</description>
		<content:encoded><![CDATA[<p>Marko,</p>
<p>What a brilliant post.  On the surface, I never would have thought that a site dedicated to making one&#8217;s blog would find relevance in showing users how to design an ebook cover.</p>
<p>Makes complete sense, of course, and really opens up the possible posts my users would appreciate.  I&#8217;m a fan.</p>
<p>Thanks.</p>
<p>-Joshua</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-22196</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 21 Jul 2009 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-22196</guid>
		<description>Great article.  Really informative, you make it sound so easy!</description>
		<content:encoded><![CDATA[<p>Great article.  Really informative, you make it sound so easy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typegeek</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-19050</link>
		<dc:creator>Typegeek</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-19050</guid>
		<description>Great article Daniel (and Marko). Even something I could accomplish by following along :)</description>
		<content:encoded><![CDATA[<p>Great article Daniel (and Marko). Even something I could accomplish by following along <img src='http://www.howtomakemyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esz</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-18880</link>
		<dc:creator>Esz</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-18880</guid>
		<description>No probs Daniel :-D Yep, you can still do a lot of those things still with the Attributes panel in CS3 - like re-ordering strokes and fills and adding separate effects to each. Its just much easier in CS4 because you can change colours and stuff without having to go to the Swatches panel. &lt;br&gt;Definitely do try it out - I&#039;ve only started using it recently and the stuff you can do with it really saves you time and extra nodes! &lt;br&gt;&lt;br&gt;And I totally agree about Illustrator being the favourite. I think people sometimes overlook it in favour of Photoshop. I use it as my &quot;base&quot; program, importing .psd files into it not the other way round. I find vectors so much nicer to work with :-)</description>
		<content:encoded><![CDATA[<p>No probs Daniel <img src='http://www.howtomakemyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  Yep, you can still do a lot of those things still with the Attributes panel in CS3 &#8211; like re-ordering strokes and fills and adding separate effects to each. Its just much easier in CS4 because you can change colours and stuff without having to go to the Swatches panel. <br />Definitely do try it out &#8211; I&#39;ve only started using it recently and the stuff you can do with it really saves you time and extra nodes! </p>
<p>And I totally agree about Illustrator being the favourite. I think people sometimes overlook it in favour of Photoshop. I use it as my &#8220;base&#8221; program, importing .psd files into it not the other way round. I find vectors so much nicer to work with <img src='http://www.howtomakemyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afterman</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-18877</link>
		<dc:creator>afterman</dc:creator>
		<pubDate>Sun, 21 Jun 2009 16:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-18877</guid>
		<description>Hi everyone,&lt;br&gt;Thanks for the great comments on this article! It was a fun little project, I’m glad the end result is getting such positive reviews. I have a similar tutorial for the header on Marko’s blog about half-way done, will definitely be finishing it up soon so keep tuned for that. &lt;br&gt;&lt;br&gt;Adobe Illustrator is a very powerful program, my personal favorite out of the entire Creative Suite, with Photoshop as a close second. While I’m pretty decent with Illustrator, it is true there are numerous ways, some better than others, to achieving similar effects. I’ve personally not messed around with the Attributes panel too much, as suggested by Esz (thanks for the tips! – I’m using CS3 at the moment, though – are the Attribute features similar in both versions?). &lt;br&gt;&lt;br&gt;For those using/learning Photoshop, I would highly recommend getting Illustrator as well – the two programs work so well together, I sometimes wonder when Adobe is just going to combine the two into one super-powerful, all-encompassing photo and graphics editing tool.. although I’m not sure if it’s possible to combine a pixel-based program with a vector-based one..  we’ll see. &lt;br&gt;&lt;br&gt;In regards to any resources for learning Illustrator, one of my favorites is VectorTuts ( &lt;a href=&quot;http://vector.tutsplus.com/&quot; rel=&quot;nofollow&quot;&gt;http://vector.tutsplus.com/&lt;/a&gt; ), which is part of a collection of graphic design tutorial sites, covering Illustrator, Photoshop, web design, Flash, After Effects, etc. There are also many design blogs out there that post tutorials on a regular basis: GoMedia, Smashing Mag, Abduzeedo, BittBox, DesignM.ag (not a typo), etc etc. If you’re into Twitter, which I assume you are if you’ve read Marko’s great eBook on Twitter Marketing, you can follow most of these blogs and get up-to-the-minute updates of new tutorials and resources posted by these sites. &lt;br&gt;&lt;br&gt;Once again, thanks for the reviews of this article! Please feel free to contact me direct if you have any more questions, or want to collaborate on any design/marketing projects!&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Daniel</description>
		<content:encoded><![CDATA[<p>Hi everyone,<br />Thanks for the great comments on this article! It was a fun little project, I’m glad the end result is getting such positive reviews. I have a similar tutorial for the header on Marko’s blog about half-way done, will definitely be finishing it up soon so keep tuned for that. </p>
<p>Adobe Illustrator is a very powerful program, my personal favorite out of the entire Creative Suite, with Photoshop as a close second. While I’m pretty decent with Illustrator, it is true there are numerous ways, some better than others, to achieving similar effects. I’ve personally not messed around with the Attributes panel too much, as suggested by Esz (thanks for the tips! – I’m using CS3 at the moment, though – are the Attribute features similar in both versions?). </p>
<p>For those using/learning Photoshop, I would highly recommend getting Illustrator as well – the two programs work so well together, I sometimes wonder when Adobe is just going to combine the two into one super-powerful, all-encompassing photo and graphics editing tool.. although I’m not sure if it’s possible to combine a pixel-based program with a vector-based one..  we’ll see. </p>
<p>In regards to any resources for learning Illustrator, one of my favorites is VectorTuts ( <a href="http://vector.tutsplus.com/" rel="nofollow">http://vector.tutsplus.com/</a> ), which is part of a collection of graphic design tutorial sites, covering Illustrator, Photoshop, web design, Flash, After Effects, etc. There are also many design blogs out there that post tutorials on a regular basis: GoMedia, Smashing Mag, Abduzeedo, BittBox, DesignM.ag (not a typo), etc etc. If you’re into Twitter, which I assume you are if you’ve read Marko’s great eBook on Twitter Marketing, you can follow most of these blogs and get up-to-the-minute updates of new tutorials and resources posted by these sites. </p>
<p>Once again, thanks for the reviews of this article! Please feel free to contact me direct if you have any more questions, or want to collaborate on any design/marketing projects!</p>
<p>Cheers,<br />Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Kei</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-18814</link>
		<dc:creator>Alex Kei</dc:creator>
		<pubDate>Sun, 21 Jun 2009 01:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-18814</guid>
		<description>Very well explained tutorial and very nice design.&lt;br&gt;&lt;br&gt;I consider myself an intermediate Photoshop user but Illustrator is pretty new to me.&lt;br&gt;&lt;br&gt;Cheers!&lt;br&gt;&lt;br&gt;Alex.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Very well explained tutorial and very nice design.</p>
<p>I consider myself an intermediate Photoshop user but Illustrator is pretty new to me.</p>
<p>Cheers!</p>
<p>Alex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esz</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-18772</link>
		<dc:creator>Esz</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-18772</guid>
		<description>Great cover - I have some Illustrator tips though! You can add multiple strokes with different effects (eg rounded corners), offset both the stroke or the fill and add separate effects to them all using the Attributes panel in CS4.&lt;br&gt;&lt;br&gt;Actually, there is no reason to be multiplying and/or outlining live text to give it any sort of stroke effect in Illustrator. You can order the stroke so it sits under the fill and add a second stroke below that to create the second, darker outline. &lt;br&gt;&lt;br&gt;The same could be done for the speech bubble - adding separate fills that are offset slightly and with each their own effect.&lt;br&gt;&lt;br&gt;There are many many things that can be done with the Attributes panel and it is probably the most powerful part of Illustrator. If you aren&#039;t using it, you&#039;re not using Illustrator to its full potential.</description>
		<content:encoded><![CDATA[<p>Great cover &#8211; I have some Illustrator tips though! You can add multiple strokes with different effects (eg rounded corners), offset both the stroke or the fill and add separate effects to them all using the Attributes panel in CS4.</p>
<p>Actually, there is no reason to be multiplying and/or outlining live text to give it any sort of stroke effect in Illustrator. You can order the stroke so it sits under the fill and add a second stroke below that to create the second, darker outline. </p>
<p>The same could be done for the speech bubble &#8211; adding separate fills that are offset slightly and with each their own effect.</p>
<p>There are many many things that can be done with the Attributes panel and it is probably the most powerful part of Illustrator. If you aren&#39;t using it, you&#39;re not using Illustrator to its full potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Osman Massoud</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-18609</link>
		<dc:creator>Osman Massoud</dc:creator>
		<pubDate>Fri, 19 Jun 2009 23:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-18609</guid>
		<description>That&#039;s an excellent tutorial sir, well done.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent tutorial sir, well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJ Doyle</title>
		<link>http://www.howtomakemyblog.com/ebook/twitter-ebook-behind-the-scenes-cover-design-tutorial/comment-page-1/#comment-18581</link>
		<dc:creator>MJ Doyle</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.howtomakemyblog.com/?p=3560#comment-18581</guid>
		<description>I&#039;ve always been impressed with Marco&#039;s blog header. You&#039;re very talented!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been impressed with Marco&#8217;s blog header. You&#8217;re very talented!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
